Select Letter: All, 0-9, A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z
Select Genre: All, Action, Adult, Adventure, Comedy, Completed, Doujinshi, Drama, Ecchi, Fantasy, Gender Bender, Harem, Hentai, Historical, Horror, Josei, Lolicon, Martial Arts, Mature, Mecha, Musical, Mystery, One-Shot, Psychological, Romance, School Life, Sci-Fi, Seinen, Shotacon, Shoujo, Shoujo Ai, Shounen, Shounen Ai, Slice of Life, Smut, Sports, Supernatural, Taboo, Tragedy, Yaoi, Yuri
Genre: Sci-Fi
| Series | Latest Ch. | Aka.. | Views Today | Views Ever | Rating | Votes |
| .hackdusk | 021 | hack//Legend of the Twili... | 107 | 5,917 | 5/5 | 3 |
| .hackLink | 007 | .hack//Link | 55 | 4,242 | 4/5 | 29 |
| 1|2 Prince | 036 | Half Prince, ½ Prince, 1... | 127 | 14,173 | 5/5 | 20 |
| 21st Century Boys | ... | 21 Seiki Shounen | 51 | 1,320 | 4/5 | 3 |
| 22xx | ... | 22XX | 58 | 3,353 | 4/5 | 2 |
| A Certain Scientific Railgun | ... | To Aru Kagaku no Choudenj... | 42 | 2,104 | 5/5 | 1 |
| Abara | 011 | ... | 35 | 1,273 | 4/5 | 7 |
| Absorb Ability | ... | Absorb; Ability | 27 | 1,154 | 5/5 | 4 |
| Aim for the Top 2! | ... | DieBuster, GunBuster 2 | 33 | 1,403 | 0/5 | 0 |
| Akira | ... | ... | 516 | 20,930 | 5/5 | 42 |
| Akumetsu | 144 | ... | 409 | 15,142 | 5/5 | 22 |
| Apple | ... | アップル | 16 | 585 | 4/5 | 4 |
| Aqua | Omake: 02 | AQUA | 10 | 676 | 5/5 | 2 |
| Ar Tonelico - Arpeggio | 009 | The Artonelico | 12 | 740 | 0/5 | 0 |
| Aria | 051 | ... | 13 | 2,030 | 5/5 | 3 |
| Basara | ... | ... | 156 | 6,876 | 5/5 | 17 |
| Battle Angel Alita | 053 | Gunnm | 186 | 5,618 | 5/5 | 10 |
| Battle Angel Alita: Last Order | 088 | Gunnm: Last Order | 175 | 9,682 | 5/5 | 6 |
| Battle Royale | ... | ... | 1,189 | 69,696 | 5/5 | 84 |
| Be With You | 003 | Ima, Ai ni Yukimasu, い... | 21 | 2,268 | 5/5 | 1 |
| Beowulf | 003 | BEOWULF, Beowolf | 41 | 5,794 | 5/5 | 2 |
| Biomega | 042 | ... | 17 | 2,774 | 4/5 | 5 |
| Birdy The Mighty | 039 | Tetsuwan Birdy | 70 | 3,389 | 5/5 | 9 |
| Black Magic | ... | ... | 15 | 1,200 | 4/5 | 4 |
| Blame | ... | ... | 83 | 3,928 | 4/5 | 5 |
| Blame Academy | Oneshot | Blame gakuen! | 6 | 429 | 0/5 | 0 |
| Blassreiter - Genetic | 006 | Blassreiter | 57 | 3,361 | 5/5 | 9 |
| Blazer Drive | 018 | ... | 46 | 2,049 | 4/5 | 8 |
| Bloody Monday | ... | ... | 325 | 25,389 | 5/5 | 25 |
| Bloody Monday 2 | 003 | Bloody Monday II, Bloody ... | 46 | 2,697 | 5/5 | 6 |
| Boku No Marie | ... | ... | 23 | 1,797 | 5/5 | 1 |
| Bokurano | 065 | Ours | 32 | 3,543 | 5/5 | 9 |
| Burnup | ... | ... | 17 | 826 | 2/5 | 1 |
| Buttobi!! CPU | 007 | I Dream of Mimi | 26 | 814 | 4/5 | 5 |
| Byouto Shoujo Kan | Oneshot | ... | 124 | 4,373 | 3/5 | 1 |
| Byul Bit So Ge | ... | ... | 11 | 950 | 5/5 | 3 |
| Cannongod Exaxxion | 039 | Houjin Exaxxion | 79 | 7,013 | 4/5 | 4 |
| Chaos;HEAd | ... | Chaos; HEAd | 12 | 450 | 5/5 | 4 |
| Chicago | 007 | ... | 15 | 691 | 5/5 | 1 |
| Chobits | ... | ... | 134 | 9,344 | 5/5 | 32 |
| Clover (Clamp) | 004 | ... | 16 | 1,080 | 0/5 | 0 |
| Code Geass | 015 | ... | 60 | 2,885 | 5/5 | 27 |
| Code-Ex | 012 | コードイーエック... | 617 | 912 | 5/5 | 1 |
| Code-Ex. | ... | ... | 9 | 163 | 5/5 | 1 |
| Coppelion | 004 | ... | 46 | 1,225 | 0/5 | 0 |
| Cowboy Bebop | ... | ... | 26 | 1,430 | 5/5 | 7 |
| Cowboy Bebop: Shooting Star | ... | Cowboy Bebop Shooting Sta... | 14 | 287 | 5/5 | 2 |
| Cyber Rabbit | OneShot | ... | 217 | 2,070 | 5/5 | 1 |
| Cyborg Grandpa-G | 015 | Cyborg Jiichan G | 6 | 368 | 5/5 | 1 |
| Daa Daa Daa | ... | UFO BABY | 33 | 1,237 | 4/5 | 8 |
| Darker than Black | 009b | Kuro no Keiyakusha | 14 | 994 | 5/5 | 6 |
| Darker Than Black: Jet Black Flower | 005 | Kuro no Keiyakusha: Shikk... | 18 | 2,017 | 5/5 | 5 |
| Dears | 046 | ... | 140 | 6,056 | 5/5 | 9 |
| Deja-vu | 002 | ... | 6 | 944 | 0/5 | 0 |
| Dogs, Bullets and Carnage | 045 | ... | 14 | 3,624 | 5/5 | 2 |
| Dominion Tank Police | ... | Dominion | 16 | 860 | 5/5 | 1 |
| Dr. Rurru | 001 | Dr.るっる | 12 | 2,090 | 5/5 | 3 |
| Dr. Slump | ... | ... | 26 | 1,296 | 5/5 | 10 |
| Dragon Ball | 058 | Dragonball Z | 492 | 15,967 | 5/5 | 24 |
| Dragon Drive | ... | ... | 12 | 1,226 | 5/5 | 1 |
| Dragonaut | 006 | ... | 11 | 458 | 5/5 | 1 |
| Dragonball | 048 | ... | 92 | 6,587 | 5/5 | 46 |
| Dulce Report | 029 | ダルシーレポート | 663 | 60,720 | 5/5 | 4 |
| EArTh | ... | E.A.r.T.h | 7 | 1,154 | 5/5 | 2 |
| Edens Bowy | ... | ... | 24 | 2,013 | 5/5 | 3 |
| Escaflowne | ... | The Vision of Escaflowne,... | 36 | 1,093 | 5/5 | 4 |
| Eternal Sabbath | ... | ... | 150 | 4,239 | 4/5 | 3 |
| Eureka Seven | ... | ... | 46 | 1,021 | 5/5 | 5 |
| Extra Existence | 001 | ... | 6 | 231 | 0/5 | 0 |
| Fire Candy | ... | ... | 37 | 2,623 | 4/5 | 8 |
| Fourteen | 032 | 14 Sai, 14 Years, 14 Year... | 22 | 3,711 | 4/5 | 1 |
| Full Metal Panic | 058 | フルメタル・パニ... | 89 | 9,095 | 4/5 | 19 |
| Fullmetal Alchemist | 100 | ... | 459 | 20,586 | 5/5 | 90 |
| Galaxy Angel | 011 | Galaxy Angel 1st | 8 | 1,507 | 0/5 | 0 |
| Galaxy Angel 2nd | ... | Galaxy Angel Beta | 10 | 286 | 5/5 | 1 |
| Gantz | 306 | GANTz | 12,612 | 720,239 | 5/5 | 683 |
| Ghost in the Shell | ... | Koukaku Kidoutai | 96 | 4,491 | 5/5 | 7 |
| Ghost in the Shell 1.5 | ... | Ghost in the Shell 1.5: H... | 31 | 1,776 | 5/5 | 3 |
| Gintama | 283 | ... | 1,074 | 18,689 | 5/5 | 10 |
| Gold Digger 1.0 | 050: Edge Guard | GD 1.0, Gold Digger Volum... | 115 | 5,508 | 5/5 | 2 |
| Gold Digger 2.0 | 109 | GD 2.0, Gold Digger Color... | 167 | 8,730 | 5/5 | 2 |
| Gold Digger Remix | 004 | Gold Digger Color Remix | 18 | 1,387 | 5/5 | 1 |
| Gundam Seed | ... | Kidou Senshi Gundam Seed ... | 70 | 1,912 | 4/5 | 13 |
| Gunslinger Girl | 064 | ガンスリンガー·... | 79 | 2,799 | 4/5 | 12 |
| Halo | ... | ... | 16 | 1,436 | 5/5 | 2 |
| Haruhi Suzumiya | ... | ... | 4 | 1,099 | 4/5 | 8 |
| High School Planet Prowler | 003 | Koukousei Puraura | 162 | 8,488 | 5/5 | 5 |
| Honey Bunny | ... | ... | 18 | 756 | 3/5 | 2 |
| Hotel | ... | Boichi作å“é›... | 11 | 968 | 5/5 | 6 |
| IC In A Sunflower | 007 | Shuuseki Kairo no Himawar... | 14 | 2,363 | 0/5 | 0 |
| Ilegenes | 012 | Ilegenes - Kokuyou no Kis... | 35 | 3,483 | 5/5 | 2 |
| Inumimi | ... | ... | 27 | 1,716 | 5/5 | 6 |
| Island - KOMI Naoshi | ... | アイラãƒ... | 11 | 314 | 5/5 | 1 |
| Junk: Record of Last Hero | 015 | ... | 29 | 21,221 | 5/5 | 4 |
| Justy | ... | ... | 6 | 283 | 0/5 | 0 |
| Kagijin | 015 | Kenjin | 41 | 3,154 | 5/5 | 4 |
| Kamen Rider Spirits | ... | ... | 12 | 703 | 5/5 | 3 |
| Kamiyadori | ... | カミヤãƒ... | 21 | 1,291 | 5/5 | 1 |
| Kekkai Sensen | ... | Kekkai Sensen -Mafūgai... | 16 | 699 | 5/5 | 1 |
| Kemeko DX! | ... | The Unknown Girlfriend | 11 | 651 | 0/5 | 0 |
| Keroro Gunso | 020 | Sergeant Frog | 20 | 1,037 | 0/5 | 0 |
| Kiddy Grade and Pure | 001 | ... | 22 | 1,522 | 5/5 | 3 |
| King of Thorns | 037 | Ibara no Ou | 113 | 41,764 | 5/5 | 45 |
| Kiseijuu | ... | ... | 3 | 2,090 | 5/5 | 3 |
| Kishiwada-hakase no Kagakuteki Aijou | 003 | Dr. Kishiwada's Scientifi... | 6 | 188 | 0/5 | 0 |
| Knights of Sidonia | 003 | Sidonia no Kishi | 19 | 724 | 5/5 | 1 |
| Koi Koi 7 | ... | Koi Koi Seven | 39 | 1,230 | 0/5 | 0 |
| Kugutsu | 007 | ... | 9 | 2,579 | 0/5 | 0 |
| Kurozuka | ... | KUROZUKA | 53 | 2,437 | 4/5 | 3 |
| La Mosca | 002 | ... | 74 | 969 | 4/5 | 3 |
| Laon | ... | ... | 18 | 706 | 5/5 | 1 |
| Level E | ... | ... | 13 | 523 | 0/5 | 0 |
| Library War: Spitfire! | 002 | Toshokan Sensou: Spitfire... | 11 | 1,203 | 0/5 | 0 |
| Little Jumper | 007 | ... | 8 | 357 | 0/5 | 0 |
| Lovers in Cyberworld | ... | Ne.To.Ge | 214 | 9,973 | 5/5 | 11 |
| Macross 7 Trash | ... | マクãƒã‚... | 4 | 1,623 | 5/5 | 2 |
| Madofuki Park | ... | 窓ãµããƒ... | 5 | 291 | 5/5 | 1 |
| Magical Girl Lyrical Nanoha - ViVid | 004 | Mahou Shoujo Lyrical Nano... | 11 | 1,514 | 5/5 | 2 |
| Mahoromatic | ... | ... | 45 | 2,932 | 5/5 | 6 |
| Mai Hime | ... | ... | 29 | 2,351 | 4/5 | 9 |
| Makaidou | 005 | Makaido | 361 | 1,152 | 5/5 | 1 |
| Megalomania | 005 | ... | 30 | 4,724 | 5/5 | 1 |
| Metal Heart | ... | ... | 25 | 854 | 5/5 | 4 |
| Meteodo | 003 | ... | 305 | 1,886 | 4/5 | 3 |
| Metroid | ... | ... | 5 | 761 | 5/5 | 3 |
| Mizu Ni Sumu Hana | 019 | ... | 9 | 2,033 | 5/5 | 1 |
| Mobile Suit Crossbone Gundam | ... | Kidou Senshi Crossbone Gu... | 10 | 936 | 5/5 | 1 |
| Mobile Suit Gundam Developers | 001 | Mobile Suit Gundam Develo... | 15 | 460 | 0/5 | 0 |
| Moonlight Mile | 001 | ... | 3 | 232 | 0/5 | 0 |
| Mother Keeper | 003 | ... | 14 | 2,139 | 5/5 | 2 |
| Mother Sarah | ... | The Legend of Mother Sara... | 62 | 4,694 | 4/5 | 5 |
| Muddy | ... | ... | 1 | 546 | 0/5 | 0 |
| MuvLuv Unlimited | 019 | Muv-Luv Unlimited | 48 | 7,298 | 5/5 | 1 |
| My Street | ... | 我街, MY STREET | 9 | 286 | 5/5 | 1 |
| Needless | 010 | ... | 28 | 748 | 5/5 | 2 |
| Neon Genesis Evangelion | 080 | 新世紀ã... | 78 | 4,138 | 5/5 | 13 |
| Niji-Iro Togarashi | ... | Rainbow-Colored Chilli | 10 | 336 | 0/5 | 0 |
| NOiSE | ... | Blame - Prototype | 5 | 565 | 4/5 | 3 |
| Number Five | 009 | No. 5, ナンバーファ... | 9 | 1,289 | 0/5 | 0 |
| Ojiichan wa Shounen Tantei | 029 | Old man is a boy detectiv... | 22 | 1,497 | 5/5 | 1 |
| Onegai Teacher | ... | ... | 68 | 4,013 | 5/5 | 5 |
| Onsen Wakusei | 004 | ... | 19 | 1,574 | 0/5 | 0 |
| Partner | ... | Kẻ đồng h... | 21 | 545 | 5/5 | 1 |
| Peak - Zecchou no Karute | ... | Peak: Nico Pun Nise | 183 | 11,939 | 5/5 | 8 |
| Persona 4 | 006 | Shin Megami Tensei: Perso... | 20 | 1,300 | 5/5 | 5 |
| Personant | Oneshot | ... | 6 | 188 | 0/5 | 0 |
| Petit Roid 3 | ... | Petit-ã‚ã„ã... | 635 | 26,574 | 5/5 | 30 |
| Planetes | ... | ... | 68 | 3,112 | 5/5 | 3 |
| Pluto | 065 | ... | 129 | 3,325 | 5/5 | 2 |
| Project ARMS | ... | ... | 79 | 8,059 | 5/5 | 10 |
| Psycho Staff | 007 | Saiko Sutaffu | 5 | 2,006 | 5/5 | 8 |
| Psyren | 094 | PSYЯEN -サイレン- | 3,671 | 65,000 | 5/5 | 67 |
| Pure Marionation | 018 | ... | 103 | 2,599 | 0/5 | 0 |
| Ragnarock City | ... | ... | 99 | 4,559 | 4/5 | 4 |
| RahXephon | 012 | Rah Xephon | 31 | 2,102 | 5/5 | 3 |
| Real Lies | 001a | REAL LIE ,Is it Really No... | 8 | 918 | 0/5 | 0 |
| Red Eyes | 026 | ... | 21 | 1,980 | 4/5 | 6 |
| Reset | 001 | リセット | 9 | 534 | 5/5 | 1 |
| Resident Evil Umbrella Chronicles | 002 | ... | 1,508 | 1,508 | 0/5 | 0 |
| Ressentiment | 032-035 | ... | 11 | 2,930 | 0/5 | 0 |
| Roar Scyther | ... | ... | 0 | 385 | 0/5 | 0 |
| Rocket Princess | ... | ... | 7 | 846 | 0/5 | 0 |
| Romeo x Juliet | ... | ... | 12 | 774 | 5/5 | 4 |
| Saber Marionette J | ... | セイãƒãƒ... | 8 | 573 | 5/5 | 1 |
| Sachie-chan Guu!! | OneShot | さちえちゃんグー!... | 10 | 558 | 5/5 | 1 |
| Shin Daa! Daa! Daa! | 010 | Shin ☆ Daa! Daa! Daa! | 7 | 739 | 5/5 | 2 |
| Shin Getter Robo | ... | ... | 4 | 327 | 5/5 | 1 |
| Solty Rei | ... | ... | 5 | 605 | 5/5 | 6 |
| Spider-Man | ... | スパイダーマン, Sp... | 149 | 4,735 | 4/5 | 6 |
| Spriggan | ... | Striker | 2 | 525 | 3/5 | 3 |
| Star Wars - Episode I - The Phantom Menace | 002 | ... | 13 | 2,345 | 0/5 | 0 |
| Star Wars - Episode IV - A New Hope | 004 | ... | 3 | 1,757 | 0/5 | 0 |
| Star Wars - Episode V - The Empire Strikes Back | 004 | ... | 2 | 1,180 | 0/5 | 0 |
| Star Wars - Episode VI - Return of The Jedi | 004 | ... | 20 | 1,464 | 0/5 | 0 |
| Strike Witches: Tenkou no Otometachi | ... | ... | 9 | 517 | 5/5 | 1 |
| The Count of Monte Cristo | 017 | Gankutsuou, 巌窟王, Le... | 8 | 2,138 | 5/5 | 1 |
| The Girl Who Leapt Through Time | ... | Tokikake, Toki wo Kakeru ... | 7 | 661 | 4/5 | 4 |
| The God's War | ... | ë¬´ì‹ ì „ìŸ... | 10 | 279 | 4/5 | 9 |
| The Nightmare of Fabrication | ... | Serial Experiments Lain -... | 8 | 328 | 5/5 | 1 |
| To Aru Majutsu no Index | 022 | A Certain Magical Index | 417 | 1,377 | 4/5 | 6 |
| To-Love-Ru | 162 | ... | 189 | 13,305 | 5/5 | 53 |
| Tokyo Mew Mew | 003 | ... | 13 | 574 | 0/5 | 0 |
| Toshokan Senso SPITFIRE! | ... | ... | 7 | 247 | 5/5 | 1 |
| Tribal 12 | 004 | ... | 5 | 987 | 0/5 | 0 |
| Trigun | 018 | ... | 37 | 3,374 | 5/5 | 2 |
| Trigun Maximum | 102 | トライガンマキシ... | 199 | 8,481 | 5/5 | 5 |
| Trinity Blood | 035 | Trinity Blood - Reborn on... | 43 | 2,739 | 5/5 | 3 |
| Tsubasa Reservoir Chronicle | Epilogue | ... | 236 | 17,856 | 5/5 | 65 |
| Ultimo | 009 | Karakuridouji Ultimo | 34 | 3,188 | 4/5 | 9 |
| Until Death Do Us Part | 089: Special 1 | Shi ga Futari wo Wakatsu ... | 172 | 14,672 | 5/5 | 15 |
| Utawarerumono | ... | ... | 23 | 1,169 | 5/5 | 8 |
| Utopia's Avenger | 002 | ... | 200 | 1,424 | 0/5 | 0 |
| Vampire Juuji Kai | 039 | The Record of a Fallen Va... | 52 | 3,235 | 5/5 | 4 |
| Vampire Wing | ... | Winged Vampire | 9 | 822 | 5/5 | 7 |
| Vandread | 014 | ... | 32 | 851 | 5/5 | 9 |
| Vandread Special Stage | 001 | ヴァンドレッド す... | 4 | 1,191 | 5/5 | 1 |
| Variante | ... | Variante ~ Requiem for th... | 44 | 1,480 | 5/5 | 2 |
| Venus Wars | ... | Venus Senki | 69 | 1,657 | 5/5 | 1 |
| Wingman | 006 | ウイン&... | 8 | 370 | 0/5 | 0 |
| Wolverine: Snikt | ... | Snikt! | 41 | 4,452 | 5/5 | 13 |
| World Destruction | 005 | ... | 474 | 1,441 | 5/5 | 3 |
| X-Men | ... | X-Men: The Manga | 48 | 1,289 | 4/5 | 10 |
| XS Hybrid | 030 | ... | 120 | 51,506 | 4/5 | 6 |
| Yamanko! | ... | ã‚„ã¾ãƒ³ã... | 7 | 509 | 5/5 | 2 |
| Yasha | 002 | ... | 4 | 292 | 5/5 | 2 |
| Yomeiro Choice | 019 | Yomeiro Choisu | 108 | 20,328 | 5/5 | 18 |
| Zero | 070 | Zero - The Beginning of t... | 110 | 11,020 | 5/5 | 17 |
| Zero One | ... | ... | 60 | 3,790 | 5/5 | 6 |
| Zetman | 125 | ... | 42 | 13,547 | 5/5 | 15 |
| Zipang | 010 | ... | 27 | 1,036 | 5/5 | 1 |
www.mangahut.com

