Select Letter: All, 0-9, A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z
Select Genre: All, Action, Adult, Adventure, Comedy, Completed, Doujinshi, Drama, Ecchi, Fantasy, Gender Bender, Harem, Hentai, Historical, Horror, Josei, Lolicon, Martial Arts, Mature, Mecha, Musical, Mystery, One-Shot, Psychological, Romance, School Life, Sci-Fi, Seinen, Shotacon, Shoujo, Shoujo Ai, Shounen, Shounen Ai, Slice of Life, Smut, Sports, Supernatural, Taboo, Tragedy, Yaoi, Yuri
Genre: Sci-Fi
| Series | Latest Ch. | Aka.. | Views Today | Views Ever | Rating | Votes |
| .hackdusk | 021 | hack//Legend of the Twili... | 157 | 7,215 | 5/5 | 3 |
| .hackLink | 007 | .hack//Link | 68 | 4,940 | 5/5 | 30 |
| 06 | 001 | ... | 342 | 1,469 | 4/5 | 2 |
| 1|2 Prince | 037 | Half Prince, ½ Prince, 1... | 827 | 17,032 | 5/5 | 22 |
| 21st Century Boys | ... | 21 Seiki Shounen | 27 | 1,554 | 4/5 | 4 |
| 22xx | ... | 22XX | 72 | 3,924 | 4/5 | 3 |
| 51 Ways to Save Her | 014 | ... | 423 | 423 | 3/5 | 1 |
| 7 Seeds | 046 | ... | 213 | 4,493 | 5/5 | 18 |
| A Certain Scientific Railgun | ... | To Aru Kagaku no Choudenj... | 65 | 2,683 | 5/5 | 1 |
| Abara | 011 | ... | 26 | 1,552 | 4/5 | 7 |
| Absorb Ability | ... | Absorb; Ability | 23 | 1,422 | 5/5 | 4 |
| Aim for the Top 2! | ... | DieBuster, GunBuster 2 | 43 | 1,701 | 0/5 | 0 |
| Akira | ... | ... | 365 | 24,678 | 5/5 | 43 |
| Akumetsu | 148 | ... | 688 | 19,854 | 5/5 | 23 |
| Apple | ... | アップル | 15 | 681 | 4/5 | 4 |
| Aqua | Omake: 02 | AQUA | 24 | 772 | 5/5 | 2 |
| Ar Tonelico - Arpeggio | 009 | The Artonelico | 11 | 815 | 0/5 | 0 |
| Aria | 051 | ... | 25 | 2,259 | 5/5 | 3 |
| Basara | ... | ... | 222 | 8,375 | 5/5 | 17 |
| Battle Angel Alita | 053 | Gunnm | 191 | 7,701 | 5/5 | 10 |
| Battle Angel Alita: Last Order | 091 | Gunnm: Last Order | 350 | 14,859 | 5/5 | 6 |
| Battle Royale | ... | ... | 2,040 | 84,300 | 5/5 | 86 |
| Be With You | 003 | Ima, Ai ni Yukimasu, い... | 26 | 2,454 | 5/5 | 1 |
| Beowulf | 003 | BEOWULF, Beowolf | 36 | 6,166 | 5/5 | 2 |
| Biomega | 042 | ... | 20 | 3,139 | 4/5 | 5 |
| Birdy The Mighty | 039 | Tetsuwan Birdy | 36 | 3,769 | 5/5 | 10 |
| Black Magic | ... | ... | 17 | 1,344 | 4/5 | 4 |
| Blame | ... | ... | 87 | 4,517 | 4/5 | 6 |
| Blame Academy | Oneshot | Blame gakuen! | 9 | 537 | 0/5 | 0 |
| Blassreiter - Genetic | 006 | Blassreiter | 27 | 3,620 | 5/5 | 9 |
| Blazer Drive | 018 | ... | 12 | 2,327 | 4/5 | 8 |
| Bloody Monday | ... | ... | 529 | 30,644 | 5/5 | 25 |
| Bloody Monday 2 | 005 | Bloody Monday II, Bloody ... | 130 | 4,446 | 5/5 | 6 |
| Boku No Marie | ... | ... | 48 | 2,107 | 5/5 | 1 |
| Bokurano | 065 | Ours | 28 | 3,998 | 5/5 | 9 |
| Burnup | ... | ... | 21 | 969 | 2/5 | 1 |
| Buttobi!! CPU | 007 | I Dream of Mimi | 42 | 976 | 4/5 | 5 |
| Byouto Shoujo Kan | Oneshot | ... | 111 | 5,154 | 3/5 | 1 |
| Byul Bit So Ge | ... | ... | 13 | 1,035 | 5/5 | 3 |
| Cannongod Exaxxion | 039 | Houjin Exaxxion | 201 | 8,021 | 4/5 | 4 |
| Chaos;HEAd | ... | Chaos; HEAd | 6 | 521 | 5/5 | 4 |
| Chicago | 007 | ... | 11 | 837 | 5/5 | 1 |
| Chobits | ... | ... | 504 | 11,985 | 5/5 | 32 |
| Clover (Clamp) | 004 | ... | 14 | 1,179 | 0/5 | 0 |
| Code Geass | 015 | ... | 69 | 3,425 | 5/5 | 28 |
| Code-Ex | 012 | コードイーエック... | 13 | 1,325 | 5/5 | 1 |
| Code-Ex. | ... | ... | 7 | 210 | 5/5 | 1 |
| Coppelion | 005 | ... | 22 | 2,076 | 5/5 | 1 |
| Cowboy Bebop | ... | ... | 26 | 1,703 | 5/5 | 7 |
| Cowboy Bebop: Shooting Star | ... | Cowboy Bebop Shooting Sta... | 8 | 341 | 5/5 | 2 |
| Cyber Rabbit | OneShot | ... | 271 | 3,857 | 5/5 | 1 |
| Cyborg Grandpa-G | 015 | Cyborg Jiichan G | 5 | 431 | 5/5 | 1 |
| Daa Daa Daa | ... | UFO BABY | 35 | 1,673 | 4/5 | 8 |
| Darker than Black | 009b | Kuro no Keiyakusha | 22 | 1,197 | 5/5 | 6 |
| Darker Than Black: Jet Black Flower | 005 | Kuro no Keiyakusha: Shikk... | 19 | 2,226 | 5/5 | 5 |
| Dears | 046 | ... | 165 | 7,237 | 5/5 | 9 |
| Deja-vu | 002 | ... | 4 | 1,001 | 0/5 | 0 |
| Dogs, Bullets and Carnage | 045 | ... | 41 | 3,955 | 5/5 | 2 |
| Dominion Tank Police | ... | Dominion | 15 | 1,017 | 5/5 | 2 |
| Dr. Rurru | 001 | Dr.るっる | 28 | 2,244 | 5/5 | 3 |
| Dr. Slump | ... | ... | 117 | 1,651 | 5/5 | 10 |
| Dragon Ball | 058 | Dragonball Z | 145 | 17,488 | 5/5 | 24 |
| Dragon Drive | ... | ... | 35 | 1,449 | 5/5 | 2 |
| Dragonaut | 006 | ... | 21 | 579 | 5/5 | 1 |
| Dragonball | 048 | ... | 183 | 7,988 | 5/5 | 46 |
| Dual X Justice | 001 | ... | 89 | 1,538 | 0/5 | 0 |
| Dulce Report | 029 | ダルシーレポート | 689 | 66,279 | 5/5 | 5 |
| EArTh | ... | E.A.r.T.h | 25 | 1,329 | 5/5 | 2 |
| Edens Bowy | ... | ... | 41 | 2,395 | 5/5 | 3 |
| Escaflowne | ... | The Vision of Escaflowne,... | 35 | 1,370 | 5/5 | 5 |
| Eternal Sabbath | ... | ... | 23 | 4,590 | 4/5 | 3 |
| Eureka Seven | ... | ... | 52 | 1,248 | 5/5 | 5 |
| Extra Existence | 001 | ... | 4 | 271 | 0/5 | 0 |
| Fire Candy | ... | ... | 149 | 3,186 | 4/5 | 8 |
| Fourteen | 032 | 14 Sai, 14 Years, 14 Year... | 24 | 4,047 | 4/5 | 1 |
| Full Metal Panic | 058 | フルメタル・パニ... | 142 | 11,624 | 5/5 | 20 |
| Fullmetal Alchemist | ... | ... | 340 | 24,273 | 5/5 | 93 |
| Galaxy Angel | 011 | Galaxy Angel 1st | 16 | 1,666 | 0/5 | 0 |
| Galaxy Angel 2nd | ... | Galaxy Angel Beta | 7 | 322 | 5/5 | 1 |
| Gantz | 305 | GANTz | 13,793 | 875,308 | 5/5 | 704 |
| Ghost in the Shell | ... | Koukaku Kidoutai | 80 | 6,088 | 5/5 | 7 |
| Ghost in the Shell 1.5 | ... | Ghost in the Shell 1.5: H... | 45 | 2,237 | 5/5 | 4 |
| Gintama | 285 | ... | 394 | 23,382 | 5/5 | 10 |
| Gold Digger 1.0 | 050: Edge Guard | GD 1.0, Gold Digger Volum... | 91 | 6,126 | 5/5 | 3 |
| Gold Digger 2.0 | 109 | GD 2.0, Gold Digger Color... | 30 | 9,648 | 5/5 | 3 |
| Gold Digger Remix | 004 | Gold Digger Color Remix | 6 | 1,485 | 5/5 | 2 |
| Gundam Seed | ... | Kidou Senshi Gundam Seed ... | 47 | 2,272 | 4/5 | 13 |
| Gunslinger Girl | 064 | ガンスリンガー·... | 21 | 3,310 | 4/5 | 12 |
| Halo | ... | ... | 16 | 1,762 | 5/5 | 2 |
| Haruhi Suzumiya | ... | ... | 31 | 1,307 | 4/5 | 8 |
| High School Planet Prowler | 003 | Koukousei Puraura | 181 | 9,705 | 5/5 | 5 |
| Honey Bunny | ... | ... | 7 | 885 | 3/5 | 2 |
| Hotel | ... | Boichi作å“é›... | 17 | 1,068 | 5/5 | 6 |
| IC In A Sunflower | 007 | Shuuseki Kairo no Himawar... | 14 | 2,531 | 0/5 | 0 |
| Ilegenes | 012 | Ilegenes - Kokuyou no Kis... | 8 | 3,614 | 5/5 | 2 |
| Inumimi | ... | ... | 42 | 1,981 | 5/5 | 6 |
| Island - KOMI Naoshi | ... | アイラãƒ... | 9 | 363 | 5/5 | 1 |
| Junk: Record of Last Hero | 015 | ... | 144 | 22,244 | 5/5 | 4 |
| Justy | ... | ... | 7 | 338 | 0/5 | 0 |
| Kagijin | 015 | Kenjin | 8 | 3,315 | 4/5 | 5 |
| Kamen Rider Spirits | ... | ... | 21 | 875 | 5/5 | 3 |
| Kamiyadori | ... | カミヤãƒ... | 10 | 1,592 | 5/5 | 1 |
| Kekkai Sensen | ... | Kekkai Sensen -Mafūgai... | 21 | 858 | 5/5 | 1 |
| Kemeko DX! | ... | The Unknown Girlfriend | 17 | 804 | 0/5 | 0 |
| Keroro Gunso | 020 | Sergeant Frog | 69 | 1,217 | 0/5 | 0 |
| Kiddy Grade and Pure | 001 | ... | 17 | 1,704 | 5/5 | 3 |
| King of Thorns | 037 | Ibara no Ou | 166 | 43,099 | 5/5 | 46 |
| Kiri | 001 | Kiri - the route of infec... | 57 | 999 | 0/5 | 0 |
| Kiseijuu | ... | ... | 120 | 2,869 | 5/5 | 3 |
| Kishiwada-hakase no Kagakuteki Aijou | 003 | Dr. Kishiwada's Scientifi... | 8 | 240 | 0/5 | 0 |
| Knights of Sidonia | 003 | Sidonia no Kishi | 14 | 867 | 5/5 | 1 |
| Koi Koi 7 | ... | Koi Koi Seven | 17 | 1,557 | 0/5 | 0 |
| Kugutsu | 007 | ... | 11 | 2,727 | 0/5 | 0 |
| Kurozuka | ... | KUROZUKA | 25 | 2,821 | 4/5 | 3 |
| La Mosca | 002 | ... | 16 | 1,104 | 4/5 | 3 |
| Laon | ... | ... | 19 | 854 | 5/5 | 1 |
| Level E | ... | ... | 7 | 657 | 0/5 | 0 |
| Library War: Spitfire! | 002 | Toshokan Sensou: Spitfire... | 7 | 1,265 | 0/5 | 0 |
| Little Jumper | 007 | ... | 4 | 443 | 0/5 | 0 |
| Lovers in Cyberworld | ... | Ne.To.Ge | 255 | 11,564 | 5/5 | 11 |
| Macross 7 Trash | ... | マクãƒã‚... | 102 | 2,004 | 5/5 | 2 |
| Madofuki Park | ... | 窓ãµããƒ... | 8 | 359 | 5/5 | 1 |
| Magical Girl Lyrical Nanoha - ViVid | 006 | Mahou Shoujo Lyrical Nano... | 29 | 2,041 | 5/5 | 2 |
| Mahoromatic | ... | ... | 74 | 4,097 | 5/5 | 6 |
| Mai Hime | ... | ... | 44 | 2,735 | 4/5 | 9 |
| Makaidou | 005 | Makaido | 9 | 1,321 | 5/5 | 1 |
| Marvel Mangaverse | 011 | New Mangaverse: The Rings... | 69 | 5,115 | 5/5 | 2 |
| Megalomania | 005 | ... | 11 | 4,828 | 5/5 | 1 |
| Metal Heart | ... | ... | 15 | 1,026 | 5/5 | 4 |
| Meteodo | 003 | ... | 18 | 2,167 | 5/5 | 4 |
| Metroid | ... | ... | 37 | 921 | 5/5 | 3 |
| Mizu Ni Sumu Hana | 019 | A Flower in Water, Flower... | 10 | 2,177 | 5/5 | 1 |
| Mobile Suit Crossbone Gundam | ... | Kidou Senshi Crossbone Gu... | 9 | 1,022 | 5/5 | 1 |
| Mobile Suit Gundam Developers | 001 | Mobile Suit Gundam Develo... | 8 | 546 | 0/5 | 0 |
| Moonlight Mile | 001 | ... | 7 | 280 | 0/5 | 0 |
| Mother Keeper | 007 | ... | 23 | 3,508 | 5/5 | 2 |
| Mother Sarah | ... | The Legend of Mother Sara... | 100 | 5,707 | 4/5 | 5 |
| Muddy | ... | ... | 13 | 636 | 0/5 | 0 |
| MuvLuv Unlimited | 020 | Muv-Luv Unlimited | 57 | 9,206 | 5/5 | 1 |
| My Street | ... | 我街, MY STREET | 4 | 327 | 5/5 | 1 |
| Needless | 010 | ... | 19 | 883 | 5/5 | 2 |
| Neon Genesis Evangelion | 080 | 新世紀ã... | 69 | 4,661 | 5/5 | 13 |
| Niji-Iro Togarashi | ... | Rainbow-Colored Chilli | 12 | 408 | 0/5 | 0 |
| NOiSE | ... | Blame - Prototype | 10 | 665 | 4/5 | 3 |
| Number Five | 009 | No. 5, ナンバーファ... | 15 | 1,375 | 0/5 | 0 |
| Ojiichan wa Shounen Tantei | 029 | Old man is a boy detectiv... | 30 | 1,792 | 5/5 | 1 |
| Onegai Teacher | ... | ... | 75 | 4,654 | 5/5 | 7 |
| Onsen Wakusei | 004 | ... | 16 | 1,746 | 0/5 | 0 |
| Partner | ... | Kẻ đồng h... | 6 | 649 | 5/5 | 1 |
| Peak - Zecchou no Karute | ... | Peak: Nico Pun Nise | 263 | 13,782 | 5/5 | 8 |
| Persona 4 | 006 | Shin Megami Tensei: Perso... | 14 | 1,433 | 5/5 | 5 |
| Personant | Oneshot | ... | 2 | 221 | 0/5 | 0 |
| Petit Roid 3 | ... | Petit-ã‚ã„ã... | 580 | 31,356 | 5/5 | 30 |
| Planetes | ... | ... | 21 | 3,494 | 5/5 | 4 |
| Pluto | 065 | ... | 121 | 4,323 | 5/5 | 2 |
| Project ARMS | ... | ... | 177 | 9,430 | 5/5 | 10 |
| Psycho Staff | 007 | Saiko Sutaffu | 18 | 2,158 | 5/5 | 8 |
| Psyren | 095 | PSYЯEN -サイレン- | 693 | 76,985 | 5/5 | 67 |
| Pure Marionation | 018 | ... | 66 | 3,107 | 0/5 | 0 |
| Ragnarock City | ... | ... | 48 | 5,166 | 4/5 | 4 |
| RahXephon | 012 | Rah Xephon | 33 | 2,275 | 5/5 | 3 |
| Real Lies | 001a | REAL LIE ,Is it Really No... | 9 | 969 | 0/5 | 0 |
| Red Eyes | 026 | ... | 45 | 2,397 | 4/5 | 6 |
| Reset | 001 | リセット | 12 | 600 | 5/5 | 1 |
| Resident Evil Umbrella Chronicles | 002 | ... | 40 | 2,701 | 5/5 | 1 |
| Ressentiment | 032-035 | ... | 6 | 2,996 | 0/5 | 0 |
| Roar Scyther | ... | ... | 6 | 439 | 0/5 | 0 |
| Rocket Princess | ... | ... | 29 | 1,053 | 0/5 | 0 |
| Romeo x Juliet | ... | ... | 40 | 965 | 5/5 | 5 |
| Rubble Of Eden | 008 | Gareki no Eden | 181 | 1,681 | 0/5 | 0 |
| Saber Marionette J | ... | セイãƒãƒ... | 16 | 675 | 5/5 | 1 |
| Sachie-chan Guu!! | OneShot | さちえちゃんグー!... | 17 | 632 | 5/5 | 1 |
| Shin Daa! Daa! Daa! | 010 | Shin ☆ Daa! Daa! Daa! | 9 | 812 | 5/5 | 2 |
| Shin Getter Robo | ... | ... | 5 | 379 | 5/5 | 1 |
| Solty Rei | ... | ... | 23 | 721 | 5/5 | 7 |
| Spider-Man | ... | スパイダーマン, Sp... | 28 | 5,198 | 4/5 | 6 |
| Spriggan | ... | Striker | 13 | 595 | 3/5 | 3 |
| Star Wars - Episode I - The Phantom Menace | 002 | ... | 13 | 2,611 | 0/5 | 0 |
| Star Wars - Episode IV - A New Hope | 004 | ... | 14 | 1,872 | 0/5 | 0 |
| Star Wars - Episode V - The Empire Strikes Back | 004 | ... | 4 | 1,236 | 0/5 | 0 |
| Star Wars - Episode VI - Return of The Jedi | 004 | ... | 11 | 1,580 | 0/5 | 0 |
| Strike Witches: Tenkou no Otometachi | ... | ... | 9 | 625 | 5/5 | 1 |
| The Count of Monte Cristo | 017 | Gankutsuou, 巌窟王, Le... | 6 | 2,223 | 5/5 | 1 |
| The Girl Who Leapt Through Time | ... | Tokikake, Toki wo Kakeru ... | 19 | 758 | 4/5 | 4 |
| The God's War | ... | ë¬´ì‹ ì „ìŸ... | 13 | 344 | 4/5 | 9 |
| The Nightmare of Fabrication | ... | Serial Experiments Lain -... | 12 | 389 | 5/5 | 1 |
| To Aru Majutsu no Index | 022 | A Certain Magical Index | 42 | 1,885 | 4/5 | 6 |
| To-Love-Ru | 162 | ... | 271 | 15,747 | 5/5 | 53 |
| Tokyo Mew Mew | 003 | ... | 21 | 705 | 0/5 | 0 |
| Toshokan Senso SPITFIRE! | ... | ... | 5 | 295 | 5/5 | 1 |
| Tribal 12 | 004 | ... | 13 | 1,049 | 0/5 | 0 |
| Trigun | 018 | ... | 52 | 4,059 | 5/5 | 2 |
| Trigun Maximum | 102 | トライガンマキシ... | 100 | 9,386 | 5/5 | 5 |
| Trinity Blood | 035 | Trinity Blood - Reborn on... | 83 | 3,288 | 5/5 | 3 |
| Tsubasa Reservoir Chronicle | Epilogue | ... | 194 | 19,633 | 5/5 | 65 |
| Ultimo | 010 | Karakuridouji Ultimo | 29 | 3,655 | 4/5 | 9 |
| Until Death Do Us Part | 091 | Shi ga Futari wo Wakatsu ... | 464 | 16,780 | 5/5 | 16 |
| Utawarerumono | ... | ... | 30 | 1,314 | 5/5 | 8 |
| Utopia's Avenger | 002 | ... | 25 | 1,680 | 0/5 | 0 |
| Vampire Juuji Kai | 039 | The Record of a Fallen Va... | 40 | 3,612 | 5/5 | 5 |
| Vampire Wing | ... | Winged Vampire | 16 | 994 | 5/5 | 7 |
| Vandread | 014 | ... | 36 | 1,078 | 5/5 | 9 |
| Vandread Special Stage | 001 | ヴァンドレッド す... | 8 | 1,244 | 5/5 | 1 |
| Variante | ... | Variante ~ Requiem for th... | 8 | 1,657 | 5/5 | 2 |
| Venus Wars | ... | Venus Senki | 16 | 2,031 | 5/5 | 1 |
| Wingman | 007 | ウイン&... | 13 | 629 | 0/5 | 0 |
| Wolverine: Snikt | ... | Snikt! | 47 | 4,937 | 5/5 | 13 |
| World Destruction | 005 | ... | 26 | 1,699 | 5/5 | 3 |
| X-Men | 026 | X-Men: The Manga | 72 | 7,841 | 5/5 | 12 |
| XS Hybrid | 030 | ... | 111 | 52,135 | 4/5 | 6 |
| Yamanko! | ... | ã‚„ã¾ãƒ³ã... | 17 | 615 | 5/5 | 2 |
| Yasha | 002 | ... | 12 | 333 | 5/5 | 2 |
| Yomeiro Choice | 019 | Yomeiro Choisu | 156 | 21,488 | 5/5 | 18 |
| Zero | 070 | Zero - The Beginning of t... | 222 | 12,274 | 5/5 | 17 |
| Zero One | ... | ... | 51 | 4,303 | 5/5 | 6 |
| Zetman | 126 | ... | 200 | 17,780 | 5/5 | 15 |
| Zipang | 010 | ... | 16 | 1,151 | 5/5 | 1 |
www.mangahut.com

